Bulk Deposits

Deposit Interest Rates — w.e.f 01.01.2026

Domestic NRO & NRE Term Deposit

Rs 1.00 cr and Above
SL No. Period of Deposit Callable Non-Callable
1 07 days to 14 days 4.00 *
2 15 days to 30 days 4.00 *
3 31 days to 45 days 4.00 *
4 46 days to 60 days 5.00 5.00
5 61 days to 90 days 5.00 5.00
6 91 days to 120 days 5.40 5.40
7 121 days to 179 days 5.50 5.50
8 180 days to 269 days 5.80 5.80
9 270 days to less than 1 year 5.80 5.80
10 1 Year only 6.25 6.25
11 Above 1 year upto & inclusive 2 years 6.00 6.00
12 Above 2 years upto & inclusive 3 years 5.50 5.50
13 Above 3 years upto & inclusive 5 years 5.00 5.00
14 Above 5 years upto & inclusive 8 years 5.00 5.00
15 Above 8 years upto & inclusive 10 years 5.00 5.00
16 Tax Saver (5 years period) * *
17 KGB-SIRI SAMPATH (1111 days)* * *
18 KGB-SIRI (444 days)* * *
19 KGB-NIDHI (555 days)* * *