Retail Deposits

Domestic and NRO term deposit w.e.f 01.01.2026

Less than 1.00 cr
SL No. Period of Deposit General Senior citizens*
1 07 days to 14 days 3.25 3.75
2 15 days to 30 days 3.25 3.75
3 31 days to 45 days 3.25 3.75
4 46 days to 60 days 4.75 5.25
5 61 days to 90 days 4.75 5.25
6 91 days to 120 days 4.75 5.25
7 121 days to 179 days 4.75 5.25
8 180 days to 269 days 5.25 5.75
9 270 days to less than 1 year 5.75 6.25
10 1 Year only 6.3 6.8
11 Above 1 year upto & inclusive 2 years 6.5 7.00
12 Above 2 years upto & inclusive 3 years 6.5 7.00
13 Above 3 years upto & inclusive 5 years 6.4 6.9
14 Above 5 years upto & inclusive 8 years 6.05 6.55
15 Above 8 years upto & inclusive 10 years 6.05 6.55
16 Tax Saver (5 years period) 6.4 6.9
17 KGB-SIRI SAMPATH (1111 days)* 6.5 7
18 KGB-SIRI (444 days)* 6.6 7.1
19 KGB-NIDHI (555 days)* 6.75 7.25

*KGB-SIRI (444 days) & KGB-NIDHI (555 days) Min Amount 25000 Max Less than 1.00 Cr
*KGB-SIRI SAMPATH (1111 days) Min Amt 10000 Max Less than 1.00 Cr
*Additional interest rate for Super Senior citizens is 0.15% for Specific products KGB-SIRI, KGB-NIDHI & 1 Year


NRE Term Deposits w.e.f 01.01.2026

Slabs No Period of Deposit Less than Rs 1.00 cr
1 1 Year 6.5
2 Above 1 year upto & inclusive 2 years 6.5
3 Above 2 years upto & inclusive 3 years 6.5
4 Above 3 years upto & inclusive 5 years 6.5
5 Above 5 years upto & inclusive 10 years 6.5