| SI | State | Branch Name | District | Borrower Name | Co-Obligant/Guarantor name | Registered Address of the Borrower | Registered Address of the Co-Obligant/Guarantor | Outstanding | Date Of NPA | Asset Cat. | Possession Notice Date | Details of the security possessed | Name of the Title holder of the security posesse |
| 1 | KARNATAKA | RAMPUR | BAGALKOT | JEEVANNA MUTTATTI | SRI.RAMSWAMI NINGAPPA SULAD. | R/O.SITIMANI | R/O.SITIMANI TQ.&DIST. BAGALKOT. | 3,51,559 | 08-05-2025 | 1 | 29-09-2025 | HOUSE | JEEVANNA MUTTATTI |
| 2 | KARNATAKA | MACHAKANUR | BAGALKOT | MAHADEV DADDIMANI | M/s.Kakasab Dilipsingh Ghorpade | R/o Machakanur Tq:Mudhol, Dist:Bagalkot | R/o Machakanur Tq:Mudhol, Dist:Bagalkot | 670566 | 28-12-2018 | 5 | 02-12-2025 | NA Plot No.150100602300120041 | Sri.Mahadev Gouravva Daddimani |
| 3 | KARNATAKA | MACHAKANUR | BAGALKOT | Santosh H Lokannavar | M/s.Goudappa Basappa Antapur | R/o. Savadi, Savadi Durga,77, Belagavi | R/o. Machakanur, Tq. Mudhol, Dist. Bagalkot | 1037666 | 24-08-2025 | 2 | 02-12-2025 | CTS No.150100602300100040 | M/s. Santosh Holabasu Lokannavar |
| 4 | KARNATAKA | MUGALAKHOD | BAGALKOT | KALLENNAVA GANGAPPA GURU | Sri. Gurupadappa Dundappa Karavalli | R/o: Mugalkhod Tq.Mudhol Dist. Bagalkot | R/o: Mugalkhod Tq.Mudhol Dist. Bagalkot | 2046908.5 | 22-06-2015 | 5 | 02-12-2025 | VPC No.148/1 | Sri. Gangappa Gurunath Kallennavar |
| 5 | KARNATAKA | MUGALAKHOD | BAGALKOT | Padmavati V Managuli | Sri.Bhimanad Yankappa Dangi | R/o: Mugalkhod Tq: Mudhol Dt:Bagalkot | R/o: Mugalkhod Tq: Mudhol Dt:Bagalkot | 1157527.5 | 25-04-2025 | 2 | 02-12-2025 | CTS No.150100600900101448 | Smt. Padmavati Venkatesh Managuli |
| 6 | KARNATAKA | GODEHAL | BALLARI | GOPALA G | SMT G RAMALAKSHMI W/O G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 24,12,949 | 17-10-2019 | 6 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 7 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K THIMMAPPA S/O BHEEMAPPA R/O T BUDIHAL | CHAGANUR VILLAGE,BALLARI | T BUDIHAL,BALLARI | 61,69,074 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 8 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K NEELAKANTAPPA S/O LINGAPPA R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 76,10,418 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 9 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | 1. RAMACHANDRAPPA S/O NAGAPPA R/O CHAGANUR 2.SMT RAMALAKSHMI W/O SRI G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 39,30,713 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 10 | KARNATAKA | BELLARY-PATELNAGAR | BALLARI | S AKASH KUMAR | H PARVATHI W/O S VIJAY KUMAR | S R P COLONY, BALLARI | S R P COLONY, BELLARY | 36,60,892 | 30-05-2017 | 5 | 17-01-2023 | OPEN SITE | S AKASH KUMAR ( UN INDETIFIED) |
| 11 | KARNATAKA | GODEHAL | BALLARI | R K COLD STORAGE | SMT G RAMALAKSHMI W/O G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 2,79,34,657 | 28-06-2021 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 12 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 41,83,016 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
| 13 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 10,08,700 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
| 14 | KARNATAKA | CHELLAGURKI | BALLARI | THIPPE SWAMY S/O SUNKAPP | HARIJANA RUDRAMMA (COOBLIGANT) SUNKAPPA (MORTGAGER) | S/O SUNKAPPA R/O SC COLONY CHELLAGURKI | D/O SUNKAPPA R/O SC COLONY CHELLAGURKI | 15,82,900 | 10-02-2020 | 5 | 19-05-2025 | HOUSE | G SUNKAPPA |
| 15 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 4,48,424 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
| 16 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 2,36,811 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
| 17 | KARNATAKA | BELLARY-COWL BA | BALLARI | MALLAMMA | M NAGARAJU | SIDDARTH NAGAR, BALLARI, BALLARI | RAMANAGAR, BALLARI, BALLARI | 27,98,989 | 17-07-2023 | 4 | 09-11-2023 | COMMERCIAL BUILDING | MALLAMMA |
| 18 | KARNATAKA | BELLARY-COWL BA | BALLARI | G SREENIVASALU | G NAGAMANI | SN PET, BALLARI, BALLARI | SN PET, BALLARI, BALLARI | 7,00,510 | 17-06-2023 | 4 | 05-10-2023 | OPEN SITE | G SREENIVASALU |
| 19 | KARNATAKA | BALLARI-GANDHIN | BALLARI | HINDUSTAN INVERTER AND B | YASMEN | NEAR RAGHAVENDRA TALKIES K C ROAD, BALLARI, BALLARI | YASEEN SAB STREET COWL BAZAR, BALLARI, BALLARI. | 6,20,245 | 31-03-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
| 20 | KARNATAKA | BALLARI-GANDHIN | BALLARI | YASMEN | BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | K C ROAD BELLARY, BALLARI | 21,45,839 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
| 21 | KARNATAKA | BALLARI-GANDHIN | BALLARI | YASMEN | 1. SULAMAN BASHA S/O HUSSAIN BASHA 2. BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | 1.OPP. MUBARAK TALKIES BELLARY, BALLARI 2. K C ROAD BELLARY, BALLARI | 18,58,964 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
| 22 | KARNATAKA | BELLARY- KALAMM | BALLARI | THIMMAPPA K S/O BHEEMAPP | K M NAGARAJ | S/O LATE BHEEMAPPA R/O TEGGINA BHUDIHAL | S/O SANNA MAREPPA R/O TEGGINA BHUDIHAL | 34,09,641 | 13-03-2023 | 4 | 07-05-2025 | AGRI GODOWN | THIMMAPPA K |
| 23 | KARNATAKA | BELLARY- KALAMM | BALLARI | LATHA JOB WORKS GARNAMEN | BASAVARAJA | W/O VENKATESH R/O BAPUJI NAGAR | S/O THAYAPPA R/O BAPUJI NAGAR | 19,74,312 | 02-04-2014 | 5 | 08-05-2025 | RESIDENTIAL HOUSE | LATHA |
| 24 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 11,06,336 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
| 25 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 11,36,727 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
| 26 | KARNATAKA | KAMPLI | BALLARI | B VEERESH | SAVITHRI HARIJANA | S/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | W/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | 5,04,033 | 11-05-2023 | 4 | 02-08-2023 | HOUSE | SAVITHRI HARIJANA |
| 27 | KARNATAKA | KORLAGUNDI | BALLARI | HARIJANA ANJINAPPA | B O KESHAVA | NEAR THAYAMMA TEMPLE CHANAHAL, BALLARI | HANDIHAL, CHANNAHAL, TQ, BALLARI DIST. | 7,67,792 | 19-04-2018 | 5 | 06-03-2023 | HOUSE | HARIJANA ANJINAPPA |
| 28 | KARNATAKA | KUDATHINI | BALLARI | SRI RAM TRADERS PROP NAG | G YERRISWAMY | SRI DASARA NAGARAJ S/O SRI GURUMURTHY R/O YELUBENCHI KURUGODU TQ BALLARI DIST | G YERRISWAMY S/O SRI VEERABHADRAPPA R/O YELUBENCHI KURUGODU TQ AND DIST | 17,17,251 | 12-08-2024 | 3 | 26-11-2024 | RESIDENTIAL HOUSE | DASARA NAGARAJ |
| 29 | KARNATAKA | KURUGODU | BALLARI | NAGARAJ IKLI | DODDA BASAPPA | UJJAL PET, KURUGODU, BALLARI | W.NO.1, UJJALAPETE, VTC, KURUGODU, BALLARI DIST | 7,45,102 | 15-11-2021 | 5 | 04-03-2022 | RESIDENCIAL HOUSE | NAGARAJ IKLI |
| 30 | KARNATAKA | MOKAGONAL | BALLARI | PRAKASH H | GURUNATHA REDDY J | JALIHAL, BALLARI | JALIHAL, BALLARI | 6,91,923 | 28-02-2022 | 4 | 16-12-2023 | RESIDENCIAL HOUSE | PRAKASH H |
| 31 | KARNATAKA | MOKAGONAL | BALLARI | PRAKASH H | GURUNATHA REDDY J | JALIHAL, BALLARI | JALIHAL, BALLARI | 16,85,815 | 28-02-2022 | 4 | 16-12-2023 | RESIDENCIAL HOUSE | PRAKASH H |
| 32 | KARNATAKA | MOKAGONAL | BALLARI | YESHODAMMA W/O. MUDIMALA | SANNA NAGAPPA | TAMARAHALLI - POST, SANGANAKAL, BALLARI | D N HALLI, BALLARI, BALLARI | 3,91,912 | 16-01-2020 | 5 | 20-03-2024 | RESIDENCIAL HOUSE | YESHODAMMA |
| 33 | KARNATAKA | BELLARY- S G NA | BALLARI | PAMPAPATHI J S/O J VEERA | KARTHIK ENGINEERING CORPORATION | SIRUGUPPA ROAD, BALLARI, BALLARI | W NO 25, BALLARI, BALLARI | 29,46,134 | 11-04-2017 | 5 | 20-09-2017 | OPEN SITE | PAMPAPATHI J S/O J VEERA |
| 34 | KARNATAKA | SIDDAMMANAHALLI | BALLARI | SRI THIRUMALA TRADERS JO | 1. THIMMA REDDTY C 2. ERAMMA W/O BASAPPA P | S D HALLI, BALLARI, BALLARI | 1.S D HALLI, BALLARI 2. SUGGENAHALLI ROAD SIDDAMMANA HALLI, BALLARI | 33,39,316 | 30-07-2019 | 5 | 05-05-2022 | RESIDENTIAL HOUSE | T THIMMAREDDY & EARAMMA W/O BASAPPA |
| 35 | KARNATAKA | SIRUGUPPA | BALLARI | BASAVANA GOUDA | 1) RAMESH - JOINT BORROWER 2) CHANNANA GOUDA- CO OBLIGANT | S/O AYYANA GOUDA R/O NEAR AMRUTHESHWARA TEMPLE VV NAGAR SIRUGUPPA | S/O LATE BASAVANA GOUDA R/O WARD NO.31 KOLAGAL ROAD 2ND CROSS INIRA NAGAR BALLARI | 39,30,184 | 02-11-2024 | 3 | 29-07-2025 | RESIDENTIAL HOUSE | BASAVANA GOUDA |
| 36 | KARNATAKA | SIRIVARA(BELLAR | BALLARI | HARIJANA YERRISWAMY | H NAGARAJA | S/O MAREPPA R/O SIRIVARA | S/O SUNKAPPA R/O SIRIVARA | 8,75,941 | 08-04-2019 | 5 | 21-04-2025 | PLOT | H YERRISWAMY |
| 37 | KARNATAKA | TALUR | BALLARI | NITRAVATTI HUCHALINGAPPA | G SANNA NAGESH | S/O CHIDANANDAPPA R/O HIRE HADLIGI BALLARI TQ AND DIST | S/O SANNA MALLAPPA R/O HIRE HADLIGI BALLARIDIST AND TQ | 13,97,754 | 28-01-2022 | 4 | 03-12-2024 | AGRI GODOWN | SRI.NITRAVATTI HUCHALINGAPPA |
| 38 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 31,48,082 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
| 39 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 10,87,516 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
| 40 | KARNATAKA | BELLARY-MOTHI C | BALLARI | MAKHDOOM GUNNY DEPOT PR | MAMATHAJ | KHANDRA SIDDAPPA STREET, BALLARI | BASHA COMPOUND BANDIMOTE BALLARI, BALLARI | 6,15,286 | 20-07-2023 | 4 | 09-11-2023 | RESIDENCIAL HOUSE | MUMTHAZ D/O SYED SAB |
| 41 | KARNATAKA | BELLARY-MOTHI C | BALLARI | KRISHNA C | MOHAMMED ALI | KAWADI STREET C B, BALLARI, BALLARI | AZAD NAGAR JAHANDAKATTA C B BALLARI, BALLARI | 13,32,499 | 02-12-2023 | 4 | 15-05-2024 | OPEN SITE | KRISHNA C |
| 42 | KARNATAKA | BELLARY-PATELNA | BALLARI | GOUSIYA BEGUM | H.RAJABHAKSHI | W/O H RAJABHAKSHI R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | H.RAJABHAKSHI S/O HUSSAIN SAB R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | 44,12,092 | 15-08-2024 | 3 | 05-11-2024 | RESIDENTIAL HOUSE | GOUSIYA BEGUM |
| 43 | KARNATAKA | EMMIGANUR | BALLARI | SRI GANESH TRADERS | SATYANARAYNA REDDY D | NEAR BASAPPA THATHANA GUDI EMMIAGNUR, BALLARI | 6TH WARD EMMIGANUR, BALLARI | 24,38,930 | 30-07-2018 | 5 | 13-02-2023 | GODOWN | JADEPPA |
| 44 | KARNATAKA | HAVANOOR | BANGALORE URBAN | B. VANISHREE W/O THIRTHA | NA | HESARAGHATTA | NA | 18,96,532 | 07-07-2018 | 5 | 30-12-2025 | SITE | VANISHREE |
| 45 | KARNATAKA | CHIKBIDREKAL | BANGALORE URBAN | RAMESH L | ABIED S S/O ISMAIL | SIDEDAHALLI,NAGASANDRA | MALLSANDRA | 68,17,913 | 19-10-2025 | 2 | 30-12-2025 | HOUSE | RAMESH L |
| 46 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNIYAPPA A.C S/O CHIKKA | RAMANJINAPPA/BATHEESH | ATTIVATTA,HOSAKOTE TALUK | ATTIVATTA,HOSAKOTE TALUK | 32,38,120 | 05-07-2015 | 5 | 28-12-2016 | HOUSE | MUNIYAPPA A C |
| 47 | KARNATAKA | HAVANOOR | BANGALORE RURAL | LOKESH M D | POORNIMA/CHANDRASHEKAR | PEENYA 2ND STAGE,BANGALORE | PEENYA 2ND STAGE,BANGALORE/HEGGANHALLI,BANGALORE | 43,25,719 | 29-12-2017 | 5 | 18-05-2018 | SITE | LOKESH AND POORNIMA |
| 48 | KARNATAKA | DASANPURA | BANGALORE RURAL | MUNIRAJU C | SHIVARAM B | HONNAGANAHATTI,BANGALORE | SIDDANAHOSAHALLI,DASANPURA | 46,00,107 | 18-04-2013 | 5 | 04-09-2013 | HOUSE | MUNIRAJU C |
| 49 | KARNATAKA | MUGABALA | BANGALORE RURAL | SRINIVAS P | MUNIKRISHNA | UMMALU, HOSAKOTE TALUK | UMMALU, HOSAKOTE TALUK | 7,82,692 | 28-08-2019 | 5 | 07-09-2021 | SITE | SRINIVAS P |
| 50 | KARNATAKA | MUGABALA | BANGALORE RURAL | MANJAMMA | T VENKATESH | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 8,59,580 | 28-08-2019 | 5 | 07-09-2021 | HOUSE | MANJAMMA |
| 51 | KARNATAKA | MUGABALA | BANGALORE RURAL | VISWANATHA | NA | CHIKKANAHALLI,HOSAKOTE | NA | 2,12,827 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | VISWANATHA |
| 52 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHIKKAVENKATAMMA OTHER | CHINNAPPAIAH/VENKATESH | TAVATAHALLY,HOSAKOTE TALUK | TAVATAHALLY,HOSAKOTE TALUK | 12,27,763 | 28-08-2019 | 5 | 04-02-2020 | HOUSE | CHIKKAVENKATAMMA |
| 53 | KARNATAKA | MUGABALA | BANGALORE RURAL | NARAYANAPPA SO VENKATARA | NA | CHIKKANALLALA, HOSAKOTE TALUK | NA | 5,84,955 | 28-08-2019 | 5 | 08-09-2021 | HOUSE | NARAYANAPPA V |
| 54 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHANDRAPPA V | D C MANJUNATH,C MADHU,VEERANNA | DODDANALLALA,HOSAKOTE | DODDANALLALA,HOSAKOTE | 10,09,701 | 07-07-2018 | 5 | 07-09-2021 | HOUSE | CHANDRAPPA V |
| 55 | KARNATAKA | ARADESHAHALLY | BANGALORE RURAL | SRI BHUVANESHWARI SHG AR | SUBBANNA/S MAHESH/ NARENDRA | ARADESHAHALLI, DEVANAHALLI TALUK | ARADESHAHALLI, DEVANAHALLI TALUK | 34,89,160 | 12-01-2018 | 5 | 28-03-2023 | SITE | SUBBANNA |
| 56 | KARNATAKA | BELLANDUR | BANGALORE RURAL | VENKATESH R . | K M MUNIYAPPA | NO.33, CHIMANDANAHALLI VILLAGE, HOSAKOTE TALUK | KAURAHALLI VILLAGE, HOSAKOTE TALUK | 21,89,459 | 29-10-2021 | 5 | 21-03-2022 | HOUSE | VENKATESH R |
| 57 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 30,360 | 14-07-2018 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
| 58 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 35,03,218 | 29-12-2017 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
| 59 | KARNATAKA | KODIPALYA | BANGALORE URBAN | CHIKKAMANJANNA | MANGALAMMA | SHARADANILAYA,SHIRANI ROAD,TUMKUR | SHARADANILAYA,SHIRANI ROAD,TUMKUR | 83,19,435 | 03-04-2023 | 4 | 17-07-2023 | FLAT | CHIKKAMANJANNA |
| 60 | KARNATAKA | KALKUNTE | BANGALORE URBAN | BATHAPPA SIDDESHKUMAR | NANJAPPA | THIRUMALASHETTYHALLI | THIRUMALASHETTIHALLI | 18,84,410 | 22-05-2023 | 4 | 13-02-2025 | COMMERCIAL COMPLEX | BATHAPPA |
| 61 | KARNATAKA | BELLANDUR | BANGALORE URBAN | KRISHNAMURTHY B K . | B K MANJUNATH | HALUBHAVI ROAD,VARTHUR | HALUBHAVI ROAD,VARTHUR | 34,44,978 | 27-06-2015 | 5 | 24-05-2016 | HOUSE | KRISHNAMURTHY |
| 62 | KARNATAKA | BELLANDUR | BANGALORE URBAN | LAKSHMINARAYNA | N AIYYAPPA | KADUGODI,BANGALORE | CHINNAPANAHALLI,BANGALORE | 31,97,266 | 01-04-2017 | 5 | 04-01-2018 | HOUSE | LAKSHMINARAYANA |
| 63 | KARNATAKA | BELLANDUR | BANGALORE URBAN | RAMESH.V . | DORAI RAJA REDDY | LAKSJMINARASAMMA NILAYA,CHANDRA LAYOUT | JYOTHINAGAR, CHANDRA LAYOUT | 41,98,772 | 29-05-2015 | 5 | 29-10-2015 | SITE | RAMESH |
| 64 | KARNATAKA | BELLANDUR | BANGALORE URBAN | THULASI BAI | PRADEEP SINGH,MOHAN SINGH | OPH ROAD,KADUGODI,BANGALORE | OPH ROAD,KADUGODI,BANGALORE | 27,23,308 | 19-04-2023 | 4 | 26-11-2024 | HOUSE | THULASI BAI,PRADEEP SINGH,MOHAN SINGH |
| 65 | KARNATAKA | BELLANDUR | BANGALORE URBAN | BABU K S/O KRISHNAN | VINODAMMA | VIVEK NAGAR,4TH EXTENSION | VIVEK NAGAR,BANGALORE | 35,76,235 | 26-07-2014 | 5 | 24-11-2014 | HOUSE | BABU |
| 66 | KARNATAKA | HAVANOOR | BANGALORE URBAN | MOHAN N . | MAHADEV N | THARABANAHALLI | THARABANAHALLI | 43,61,882 | 31-03-2016 | 5 | 10-09-2025 | HOUSE | MOHAN N |
| 67 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 17,47,919 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
| 68 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 15,84,328 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
| 69 | KARNATAKA | BYADARAHALLI | BANGALORE URBAN | CHANDRAKANTH | GOVINDARAJU | KADABAGERE,DASANPURA | MANGANAHALLI,BANGALORE | 25,52,641 | 07-05-2017 | 5 | 18-10-2019 | FLAT | CHANDRAKANTH |
| 70 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | GOVINDARAJU.C . . | NARAYANAMMA | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | 13,74,777 | 03-01-2018 | 5 | 10-04-2018 | HOUSE | C GOVINDARAJU |
| 71 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | D N SUNIL KUMAR . . | NARAYANASWAMY M | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | 42,68,519 | 03-01-2018 | 5 | 14-02-2018 | HOUSE | M NARAYANASWAMY |
| 72 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | DODDANARAYANASWAMY . . | VINOD KUMAR N/MANJUNATH | PRASANNAHALLI,DEVANAHALLI TALUK | PRASANNAHALLI,DEVANAHALLI TALUK | 9,26,030 | 28-08-2019 | 5 | 03-02-2020 | HOUSE AND COMMERCIAL COMPLEX | DODDANARAYANASWAMY |
| 73 | KARNATAKA | DODDABALLAPURA | BANGALORE URBAN | HANUMAKKA . | VENKATESH, ANAND,SRINIVAS | GUNDASANDRA | GUNDASANDRA | 31,05,848 | 03-08-2024 | 3 | 24-02-2025 | HOUSE | HANUMAKKA |
| 74 | KARNATAKA | BELLANDUR | BANGALORE URBAN | MANJUNATH.N . | MANJUNATH R | CHEEMANDANAHALLI | KANNURAHALLI | 19,16,847 | 01-04-2017 | 5 | 28-07-2023 | HIOUSE | MANJUNATH N |
| 75 | KARNATAKA | BELLANDUR | BANGALORE URBAN | BALARAJ M S/O MICHEAL | VIMALA MARY/BALARAJ | BEGUR,BANGALORE | BEGUR,BANGALORE | 18,44,538 | 07-08-2025 | 2 | 04-11-2025 | HOUSE | BALARAJ M |
| 76 | KARNATAKA | HENNAGARA | BANGALORE URBAN | MUNIRAJU H J S/O JYOTHAY | MALLIKARJUNAIAH | H HOSAHALLI,HENNAGARA | H HOSAHALLI,HENNAGARA | 7,59,113 | 26-12-2024 | 3 | 15-11-2025 | HOUSE | MUNIRAJU H J |
| 77 | KARNATAKA | KUMBALAGODU | BANGALORE URBAN | MANJUNATHA A . | SRINATH M | SHIVAMMA HOTEL ROAD,PEENYA | BEML LAYOUT,BASAVESHWARANAGARA | 18,99,878 | 29-01-2018 | 5 | 17-12-2018 | HOUSE | MANJUNATHA |
| 78 | KARNATAKA | MYLANAHALLY | BANGALORE URBAN | MAHALAKSHMAMMA | GIRISH B,NARAYANA | SRIGANDHADAKAVALU | SRIGANDHADAKAVALU | 12,47,041 | 15-06-2025 | 2 | 10-09-2025 | HOUSE | MAHALASHMAMMA |
| 79 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | PRASHANTH G S S/O SADASH | SHWETHA/HANUMEGOWDA | VALGERAHALLI,KENGERI | VALGERAHALLI,KENGERI/PATTEGARAPALYA,BANGALORE | 18,03,681 | 07-01-2022 | 4 | 18-05-2022 | HOUSE | PRASHANTH G S |
| 80 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | ASHOK K S | SHIVAKUMAR | BAPUJI NAGAR, KENGERI | BAPUJI COLONY, VIDYAPEETHA | 27,32,381 | 30-06-2015 | 5 | 27-04-2017 | HOUSE | ASHOK K S |
| 81 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | GOWRAMMA N | SAVITHRI | JANATHA COLONY MAIN ROAD,NAYANDAHALLI | BYRAVESHWARI NAGAR MAIN ROAD,BANGALORE | 1,86,276 | 28-01-2025 | 2 | 17-04-2025 | HOUSE | GOWRAMMA |
| 82 | KARNATAKA | ABBIGERE | BANGALORE URBAN | JAYADEV.K.V. S/O VASUDEV | GURURAJ | GEETHA SADHANA, SRIRAMPURAM | ITI LAYOUT,BSK 2ND STAGE | 28,37,422 | 03-01-2018 | 5 | 28-06-2018 | HOUSE | K V JAYADEVA |
| 83 | KARNATAKA | VENKATAGIRI KOT | BANGALORE URBAN | NAGARATHNAMMA . | SHANKAREGOWDA/MANJUNATH | VENKATAGIRIKOTE | VENKATAGIRIKOTE | 5,97,009 | 19-02-2025 | 2 | 14-05-2025 | HOUSE | NAGARATHNAMMA,SHANKAREGOWDA |
| 84 | KARNATAKA | CHIKBIDREKAL | BANGALORE URBAN | B BYREGOWDA | MARIGOWDA | MADAVARA | SRIKANTAPURA | 7,88,000 | 13-03-2020 | 5 | 10-02-2022 | HOUSE | BYREGOWDA |
