| SI | State | Branch Name | District | Borrower Name | Co-Obligant/Guarantor name | Registered Address of the Borrower | Registered Address of the Co-Obligant/Guarantor | Outstanding | Date Of NPA | Asset Cat. | Possession Notice Date | Details of the security possessed | Name of the Title holder of the security posesse |
| 1 | KARNATAKA | GODEHAL | BALLARI | GOPALA G | SMT G RAMALAKSHMI W/O G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 24,12,949 | 17-10-2019 | 6 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 2 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K THIMMAPPA S/O BHEEMAPPA R/O T BUDIHAL | CHAGANUR VILLAGE,BALLARI | T BUDIHAL,BALLARI | 60,17,660 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 3 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | 1. RAMACHANDRAPPA S/O NAGAPPA R/O CHAGANUR 2.SMT RAMALAKSHMI W/O SRI G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 38,69,040 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 4 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K NEELAKANTAPPA S/O LINGAPPA R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 74,84,984 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 5 | KARNATAKA | BELLARY-PATELNAGAR | BALLARI | S AKASH KUMAR | H PARVATHI W/O S VIJAY KUMAR | S R P COLONY, BALLARI | S R P COLONY, BELLARY | 35,82,703 | 30-05-2017 | 5 | 17-01-2023 | OPEN SITE | S AKASH KUMAR ( UN INDETIFIED) |
| 6 | KARNATAKA | GODEHAL | BALLARI | R K COLD STORAGE | SMT G RAMALAKSHMI W/O G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 2,79,34,657 | 28-06-2021 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
| 7 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 12,10,192 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
| 8 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 48,85,680 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
| 9 | KARNATAKA | CHELLAGURKI | BALLARI | THIPPE SWAMY S/O SUNKAPP | HARIJANA RUDRAMMA (COOBLIGANT) SUNKAPPA (MORTGAGER) | S/O SUNKAPPA R/O SC COLONY CHELLAGURKI | D/O SUNKAPPA R/O SC COLONY CHELLAGURKI | 15,48,374 | 10-02-2020 | 5 | 19-05-2025 | HOUSE | G SUNKAPPA |
| 10 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 2,32,901 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
| 11 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 4,41,032 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
| 12 | KARNATAKA | BELLARY-COWL BA | BALLARI | MALLAMMA | M NAGARAJU | SIDDARTH NAGAR, BALLARI, BALLARI | RAMANAGAR, BALLARI, BALLARI | 27,43,560 | 17-07-2023 | 4 | 09-11-2023 | COMMERCIAL BUILDING | MALLAMMA |
| 13 | KARNATAKA | BELLARY-COWL BA | BALLARI | G SREENIVASALU | G NAGAMANI | SN PET, BALLARI, BALLARI | SN PET, BALLARI, BALLARI | 6,87,313 | 17-06-2023 | 4 | 05-10-2023 | OPEN SITE | G SREENIVASALU |
| 14 | KARNATAKA | BALLARI-GANDHIN | BALLARI | HINDUSTAN INVERTER AND B | YASMEN | NEAR RAGHAVENDRA TALKIES K C ROAD, BALLARI, BALLARI | YASEEN SAB STREET COWL BAZAR, BALLARI, BALLARI. | 6,09,513 | 31-03-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
| 15 | KARNATAKA | BALLARI-GANDHIN | BALLARI | YASMEN | 1. SULAMAN BASHA S/O HUSSAIN BASHA 2. BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | 1.OPP. MUBARAK TALKIES BELLARY, BALLARI 2. K C ROAD BELLARY, BALLARI | 18,19,243 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
| 16 | KARNATAKA | BALLARI-GANDHIN | BALLARI | YASMEN | BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | K C ROAD BELLARY, BALLARI | 20,99,987 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
| 17 | KARNATAKA | BELLARY- KALAMM | BALLARI | THIMMAPPA K S/O BHEEMAPP | K M NAGARAJ | S/O LATE BHEEMAPPA R/O TEGGINA BHUDIHAL | S/O SANNA MAREPPA R/O TEGGINA BHUDIHAL | 34,09,641 | 13-03-2023 | 4 | 07-05-2025 | AGRI GODOWN | THIMMAPPA K |
| 18 | KARNATAKA | BELLARY- KALAMM | BALLARI | LATHA JOB WORKS GARNAMEN | BASAVARAJA | W/O VENKATESH R/O BAPUJI NAGAR | S/O THAYAPPA R/O BAPUJI NAGAR | 19,41,770 | 02-04-2014 | 5 | 08-05-2025 | RESIDENTIAL HOUSE | LATHA |
| 19 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 11,14,242 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
| 20 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 10,82,684 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
| 21 | KARNATAKA | KAMPLI | BALLARI | B VEERESH | SAVITHRI HARIJANA | S/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | W/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | 5,06,375 | 11-05-2023 | 4 | 02-08-2023 | HOUSE | SAVITHRI HARIJANA |
| 22 | KARNATAKA | KORLAGUNDI | BALLARI | HARIJANA ANJINAPPA | B O KESHAVA | NEAR THAYAMMA TEMPLE CHANAHAL, BALLARI | HANDIHAL, CHANNAHAL, TQ, BALLARI DIST. | 7,55,118 | 19-04-2018 | 5 | 06-03-2023 | HOUSE | HARIJANA ANJINAPPA |
| 23 | KARNATAKA | KUDATHINI | BALLARI | SRI RAM TRADERS PROP NAG | G YERRISWAMY | SRI DASARA NAGARAJ S/O SRI GURUMURTHY R/O YELUBENCHI KURUGODU TQ BALLARI DIST | G YERRISWAMY S/O SRI VEERABHADRAPPA R/O YELUBENCHI KURUGODU TQ AND DIST | 17,87,109 | 12-08-2024 | 3 | 26-11-2024 | RESIDENTIAL HOUSE | DASARA NAGARAJ |
| 24 | KARNATAKA | KURUGODU | BALLARI | NAGARAJ IKLI | DODDA BASAPPA | UJJAL PET, KURUGODU, BALLARI | W.NO.1, UJJALAPETE, VTC, KURUGODU, BALLARI DIST | 7,45,102 | 15-11-2021 | 4 | 04-03-2022 | RESIDENCIAL HOUSE | NAGARAJ IKLI |
| 25 | KARNATAKA | MOKAGONAL | BALLARI | PRAKASH H | GURUNATHA REDDY J | JALIHAL, BALLARI | JALIHAL, BALLARI | 16,60,826 | 28-02-2022 | 4 | 16-12-2023 | RESIDENCIAL HOUSE | PRAKASH H |
| 26 | KARNATAKA | MOKAGONAL | BALLARI | PRAKASH H | GURUNATHA REDDY J | JALIHAL, BALLARI | JALIHAL, BALLARI | 6,81,631 | 28-02-2022 | 4 | 16-12-2023 | RESIDENCIAL HOUSE | PRAKASH H |
| 27 | KARNATAKA | MOKAGONAL | BALLARI | YESHODAMMA W/O. MUDIMALA | SANNA NAGAPPA | TAMARAHALLI - POST, SANGANAKAL, BALLARI | D N HALLI, BALLARI, BALLARI | 3,86,074 | 16-01-2020 | 5 | 20-03-2024 | RESIDENCIAL HOUSE | YESHODAMMA |
| 28 | KARNATAKA | BELLARY- S G NA | BALLARI | PAMPAPATHI J S/O J VEERA | KARTHIK ENGINEERING CORPORATION | SIRUGUPPA ROAD, BALLARI, BALLARI | W NO 25, BALLARI, BALLARI | 28,82,048 | 11-04-2017 | 5 | 20-09-2017 | OPEN SITE | PAMPAPATHI J S/O J VEERA |
| 29 | KARNATAKA | SIDDAMMANAHALLI | BALLARI | SRI THIRUMALA TRADERS JO | 1. THIMMA REDDTY C 2. ERAMMA W/O BASAPPA P | S D HALLI, BALLARI, BALLARI | 1.S D HALLI, BALLARI 2. SUGGENAHALLI ROAD SIDDAMMANA HALLI, BALLARI | 32,84,199 | 30-07-2019 | 5 | 05-05-2022 | RESIDENTIAL HOUSE | T THIMMAREDDY & EARAMMA W/O BASAPPA |
| 30 | KARNATAKA | SIRUGUPPA | BALLARI | BASAVANA GOUDA | 1) RAMESH - JOINT BORROWER 2) CHANNANA GOUDA- CO OBLIGANT | S/O AYYANA GOUDA R/O NEAR AMRUTHESHWARA TEMPLE VV NAGAR SIRUGUPPA | S/O LATE BASAVANA GOUDA R/O WARD NO.31 KOLAGAL ROAD 2ND CROSS INIRA NAGAR BALLARI | 38,58,859 | 02-11-2024 | 2 | 29-07-2025 | RESIDENTIAL HOUSE | BASAVANA GOUDA |
| 31 | KARNATAKA | SIRIVARA(BELLAR | BALLARI | HARIJANA YERRISWAMY | H NAGARAJA | S/O MAREPPA R/O SIRIVARA | S/O SUNKAPPA R/O SIRIVARA | 8,61,503 | 08-04-2019 | 5 | 21-04-2025 | PLOT | H YERRISWAMY |
| 32 | KARNATAKA | TALUR | BALLARI | NITRAVATTI HUCHALINGAPPA | G SANNA NAGESH | S/O CHIDANANDAPPA R/O HIRE HADLIGI BALLARI TQ AND DIST | S/O SANNA MALLAPPA R/O HIRE HADLIGI BALLARIDIST AND TQ | 13,97,754 | 28-01-2022 | 4 | 03-12-2024 | AGRI GODOWN | SRI.NITRAVATTI HUCHALINGAPPA |
| 33 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 10,67,823 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
| 34 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 30,91,076 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
| 35 | KARNATAKA | BELLARY-MOTHI C | BALLARI | MAKHDOOM GUNNY DEPOT PR | MAMATHAJ | KHANDRA SIDDAPPA STREET, BALLARI | BASHA COMPOUND BANDIMOTE BALLARI, BALLARI | 6,05,267 | 20-07-2023 | 4 | 09-11-2023 | RESIDENCIAL HOUSE | MUMTHAZ D/O SYED SAB |
| 36 | KARNATAKA | BELLARY-MOTHI C | BALLARI | KRISHNA C | MOHAMMED ALI | KAWADI STREET C B, BALLARI, BALLARI | AZAD NAGAR JAHANDAKATTA C B BALLARI, BALLARI | 13,03,469 | 02-12-2023 | 3 | 15-05-2024 | OPEN SITE | KRISHNA C |
| 37 | KARNATAKA | BELLARY-MOTHI C | BALLARI | QUMAR SULTHANA | MOHAMMED MUNEER (COOBLUIGANT) EBRAHIM EQUABAL(CO BORROWER) | W/O EBRAHIM EQUABAL R/O GADANG STREET COWL BAZAAR | S/O MUZEED SAB R/O CMC COLONY BALAGAL ROAD | 21,57,643 | 25-02-2025 | 2 | 23-05-2025 | PLOT | QUMAR SULTJHANA |
| 38 | KARNATAKA | BELLARY-MOTHI C | BALLARI | QUMAR SULTHANA | MOHAMMED MUNEER (COOBLUIGANT) EBRAHIM EQUABAL(CO BORROWER) | W/O EBRAHIM EQUABAL R/O GADANG STREET COWL BAZAAR | S/O MUZEED SAB R/O CMC COLONY BALAGAL ROAD | 62,02,638 | 25-02-2025 | 2 | 23-05-2025 | PLOT | QUMAR SULTJHANA |
| 39 | KARNATAKA | BELLARY-PATELNA | BALLARI | GOUSIYA BEGUM | H.RAJABHAKSHI | W/O H RAJABHAKSHI R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | H.RAJABHAKSHI S/O HUSSAIN SAB R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | 43,31,369 | 15-08-2024 | 3 | 05-11-2024 | RESIDENTIAL HOUSE | GOUSIYA BEGUM |
| 40 | KARNATAKA | BELLARY-PATELNA | BALLARI | S S DENIM PROPRIETOR B | SRINIVAS B | NEAR NEW BUS STAND, BANGALORE ROAD BELLARY | NA | 2,50,203 | 27-03-2023 | 4 | 27-07-2023 | OPEN SITE | SRINIVAS B (UN INDETIFIED) |
| 41 | KARNATAKA | EMMIGANUR | BALLARI | SRI GANESH TRADERS | SATYANARAYNA REDDY D | NEAR BASAPPA THATHANA GUDI EMMIAGNUR, BALLARI | 6TH WARD EMMIGANUR, BALLARI | 23,98,674 | 30-07-2018 | 5 | 13-02-2023 | GODOWN | JADEPPA |
| 42 | KARNATAKA | BALLARI KAPPAGA | BALLARI | VENKATESH G N | B K RAMESH | S/O GV NAGARAJA RAO R/O 3RD CROSS LEFT RAJKAMAL BUILDING BESIDE MUNDLUR RAMAPPA HOUSE KAPPAGAL ROAD BALLARI | B K RAMESH S/O BHIM RAO R/O 34#, WARD NO.18 SN PET 3RD CROSS BALLARI | 2,69,146 | 21-06-2025 | 2 | 17-09-2025 | RESIDENTIAL HOUSE | GN VENKATESH |
| 43 | KARNATAKA | BALLARI KAPPAGA | BALLARI | VENKATESH G N | B K RAMESH | S/O GV NAGARAJA RAO R/O 3RD CROSS LEFT RAJKAMAL BUILDING BESIDE MUNDLUR RAMAPPA HOUSE KAPPAGAL ROAD BALLARI | B K RAMESH S/O BHIM RAO R/O 34#, WARD NO.18 SN PET 3RD CROSS BALLARI | 10,50,755 | 21-06-2025 | 2 | 17-09-2025 | RESIDENTIAL HOUSE | GN VENKATESH |
| 44 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNISHAMAPPA S/O DYAVAPP | BASAMMA/BASAVARAJU/SHANKARAPPA | DODDANALLALA, HOSAKOTE TALUK | DODDANALLALA, HOSAKOTE TALUK | 49,08,912 | 28-08-2019 | 5 | 18-03-2022 | HOUSE | MUNISHAMAPPA |
| 45 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNIYAPPA A.C S/O CHIKKA | RAMANJINAPPA/BATHEESH | ATTIVATTA,HOSAKOTE TALUK | ATTIVATTA,HOSAKOTE TALUK | 31,90,010 | 05-07-2015 | 5 | 28-12-2016 | HOUSE | MUNIYAPPA A C |
| 46 | KARNATAKA | HAVANOOR | BANGALORE RURAL | LOKESH M D | POORNIMA/CHANDRASHEKAR | PEENYA 2ND STAGE,BANGALORE | PEENYA 2ND STAGE,BANGALORE/HEGGANHALLI,BANGALORE | 42,33,372 | 29-12-2017 | 5 | 18-05-2018 | SITE | LOKESH AND POORNIMA |
| 47 | KARNATAKA | DASANPURA | BANGALORE RURAL | MUNIRAJU C | SHIVARAM B | HONNAGANAHATTI,BANGALORE | SIDDANAHOSAHALLI,DASANPURA | 45,31,764 | 18-04-2013 | 5 | 04-09-2013 | HOUSE | MUNIRAJU C |
| 48 | KARNATAKA | MUGABALA | BANGALORE RURAL | RAMACHANDRAPPA S/O VENKA | NA | ATTIVATTA, HOSAKOTE | NA | 4,61,796 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | RAMACHANDRAPPA |
| 49 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHINNAMMA CHINNMMA | DYAVAPPA/CHANNAPPA | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 7,16,776 | 03-01-2018 | 5 | 29-06-2018 | HOUSE | CHINNAMMA |
| 50 | KARNATAKA | MUGABALA | BANGALORE RURAL | SRINIVAS P | MUNIKRISHNA | UMMALU, HOSAKOTE TALUK | UMMALU, HOSAKOTE TALUK | 7,71,050 | 28-08-2019 | 5 | 07-09-2021 | SITE | SRINIVAS P |
| 51 | KARNATAKA | MUGABALA | BANGALORE RURAL | MANJAMMA | T VENKATESH | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 8,46,795 | 28-08-2019 | 5 | 07-09-2021 | HOUSE | MANJAMMA |
| 52 | KARNATAKA | MUGABALA | BANGALORE RURAL | VISWANATHA | NA | CHIKKANAHALLI,HOSAKOTE | NA | 2,23,567 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | VISWANATHA |
| 53 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHIKKAVENKATAMMA OTHER | CHINNAPPAIAH/VENKATESH | TAVATAHALLY,HOSAKOTE TALUK | TAVATAHALLY,HOSAKOTE TALUK | 12,09,502 | 28-08-2019 | 5 | 04-02-2020 | HOUSE | CHIKKAVENKATAMMA |
| 54 | KARNATAKA | MUGABALA | BANGALORE RURAL | NARAYANAPPA SO VENKATARA | NA | CHIKKANALLALA, HOSAKOTE TALUK | NA | 5,76,254 | 28-08-2019 | 5 | 08-09-2021 | HOUSE | NARAYANAPPA V |
| 55 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHANDRAPPA V | D C MANJUNATH,C MADHU,VEERANNA | DODDANALLALA,HOSAKOTE | DODDANALLALA,HOSAKOTE | 9,96,660 | 07-07-2018 | 5 | 07-09-2021 | HOUSE | CHANDRAPPA V |
| 56 | KARNATAKA | ARADESHAHALLY | BANGALORE RURAL | SRI BHUVANESHWARI SHG AR | SUBBANNA/S MAHESH/ NARENDRA | ARADESHAHALLI, DEVANAHALLI TALUK | ARADESHAHALLI, DEVANAHALLI TALUK | 34,17,395 | 12-01-2018 | 5 | 28-03-2023 | SITE | SUBBANNA |
| 57 | KARNATAKA | BELLANDUR | BANGALORE RURAL | VENKATESH R . | K M MUNIYAPPA | NO.33, CHIMANDANAHALLI VILLAGE, HOSAKOTE TALUK | KAURAHALLI VILLAGE, HOSAKOTE TALUK | 21,56,894 | 29-10-2021 | 5 | 21-03-2022 | HOUSE | VENKATESH R |
| 58 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 29,711 | 14-07-2018 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
| 59 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 34,51,159 | 29-12-2017 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
| 60 | KARNATAKA | KODIPALYA | BANGALORE URBAN | CHIKKAMANJANNA | MANGALAMMA | SHARADANILAYA,SHIRANI ROAD,TUMKUR | SHARADANILAYA,SHIRANI ROAD,TUMKUR | 81,96,366 | 03-04-2023 | 4 | 17-07-2023 | FLAT | CHIKKAMANJANNA |
| 61 | KARNATAKA | KALKUNTE | BANGALORE URBAN | BATHAPPA SIDDESHKUMAR | NANJAPPA | THIRUMALASHETTYHALLI | THIRUMALASHETTIHALLI | 18,99,687 | 22-05-2023 | 4 | 13-02-2025 | COMMERCIAL COMPLEX | BATHAPPA |
| 62 | KARNATAKA | BELLANDUR | BANGALORE URBAN | KRISHNAMURTHY B K . | B K MANJUNATH | HALUBHAVI ROAD,VARTHUR | HALUBHAVI ROAD,VARTHUR | 33,71,440 | 27-06-2015 | 5 | 24-05-2016 | HOUSE | KRISHNAMURTHY |
| 63 | KARNATAKA | BELLANDUR | BANGALORE URBAN | LAKSHMINARAYNA | N AIYYAPPA | KADUGODI,BANGALORE | CHINNAPANAHALLI,BANGALORE | 31,29,009 | 01-04-2017 | 5 | 04-01-2018 | HOUSE | LAKSHMINARAYANA |
| 64 | KARNATAKA | BELLANDUR | BANGALORE URBAN | RAMESH.V . | DORAI RAJA REDDY | LAKSJMINARASAMMA NILAYA,CHANDRA LAYOUT | JYOTHINAGAR, CHANDRA LAYOUT | 41,09,135 | 29-05-2015 | 5 | 29-10-2015 | SITE | RAMESH |
| 65 | KARNATAKA | BELLANDUR | BANGALORE URBAN | THULASI BAI | PRADEEP SINGH,MOHAN SINGH | OPH ROAD,KADUGODI,BANGALORE | OPH ROAD,KADUGODI,BANGALORE | 26,82,803 | 19-04-2023 | 4 | 26-11-2024 | HOUSE | THULASI BAI,PRADEEP SINGH,MOHAN SINGH |
| 66 | KARNATAKA | BELLANDUR | BANGALORE URBAN | BABU K S/O KRISHNAN | VINODAMMA | VIVEK NAGAR,4TH EXTENSION | VIVEK NAGAR,BANGALORE | 34,99,888 | 26-07-2014 | 5 | 24-11-2014 | HOUSE | BABU |
| 67 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 17,19,068 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
| 68 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 15,58,214 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
| 69 | KARNATAKA | BYADARAHALLI | BANGALORE URBAN | CHANDRAKANTH | GOVINDARAJU | KADABAGERE,DASANPURA | MANGANAHALLI,BANGALORE | 24,98,145 | 07-05-2017 | 5 | 18-10-2019 | FLAT | CHANDRAKANTH |
| 70 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | GOVINDARAJU.C . . | NARAYANAMMA | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | 13,54,348 | 03-01-2018 | 5 | 10-04-2018 | HOUSE | C GOVINDARAJU |
| 71 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | D N SUNIL KUMAR . . | NARAYANASWAMY M | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | 41,98,070 | 03-01-2018 | 5 | 14-02-2018 | HOUSE | M NARAYANASWAMY |
| 72 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | DODDANARAYANASWAMY . . | VINOD KUMAR N/MANJUNATH | PRASANNAHALLI,DEVANAHALLI TALUK | PRASANNAHALLI,DEVANAHALLI TALUK | 9,06,234 | 28-08-2019 | 5 | 03-02-2020 | HOUSE AND COMMERCIAL COM | DODDANARAYANASWAMY |
| 73 | KARNATAKA | DODDABALLAPURA | BANGALORE URBAN | HANUMAKKA . | VENKATESH, ANAND,SRINIVAS | GUNDASANDRA | GUNDASANDRA | 30,05,473 | 03-08-2024 | 3 | 24-02-2025 | HOUSE | HANUMAKKA |
| 74 | KARNATAKA | BELLANDUR | BANGALORE URBAN | MANJUNATH.N . | MANJUNATH R | CHEEMANDANAHALLI | KANNURAHALLI | 18,88,336 | 01-04-2017 | 5 | 28-07-2023 | HIOUSE | MANJUNATH N |
| 75 | KARNATAKA | HAVANOOR | BANGALORE URBAN | B. VANISHREE W/O THIRTHA | THIRTHACHAR | SIDDESHWARA LAYOUT,NAGASANDRA | SIDDESHWARA LAYOUT,NAGASANDRA | 18,55,988 | 07-07-2018 | 5 | 03-12-2016 | SITE | VANISHREE |
| 76 | KARNATAKA | KUMBALAGODU | BANGALORE URBAN | MANJUNATHA A . | SRINATH M | SHIVAMMA HOTEL ROAD,PEENYA | BEML LAYOUT,BASAVESHWARANAGARA | 18,59,310 | 29-01-2018 | 5 | 17-12-2018 | HOUSE | MANJUNATHA |
| 77 | KARNATAKA | MYLANAHALLY | BANGALORE URBAN | MAHALAKSHMAMMA | GIRISH B,NARAYANA | SRIGANDHADAKAVALU | SRIGANDHADAKAVALU | 13,16,032 | 15-06-2025 | 2 | 10-09-2025 | HOUSE | MAHALASHMAMMA |
| 78 | KARNATAKA | IMMADIHALLY | BANGALORE URBAN | AVLALLAPPA | MUNIRAJU/VENKATESH | SOLUR,HOSAKOTE | ATTIVATTA,HOSAKOTE | 2,82,084 | 19-04-2025 | 2 | 05-08-2025 | HOUSE | AKKAYAMMA |
| 79 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | PRASHANTH G S S/O SADASH | SHWETHA/HANUMEGOWDA | VALGERAHALLI,KENGERI | VALGERAHALLI,KENGERI/PATTEGARAPALYA,BANGALORE | 17,76,864 | 07-01-2022 | 4 | 18-05-2022 | HOUSE | PRASHANTH G S |
| 80 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | ASHOK K S | SHIVAKUMAR | BAPUJI NAGAR, KENGERI | BAPUJI COLONY, VIDYAPEETHA | 26,74,053 | 30-06-2015 | 5 | 27-04-2017 | HOUSE | ASHOK K S |
| 81 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | GOWRAMMA N | SAVITHRI | JANATHA COLONY MAIN ROAD,NAYANDAHALLI | BYRAVESHWARI NAGAR MAIN ROAD,BANGALORE | 1,82,293 | 28-01-2025 | 2 | 17-04-2025 | HOUSE | GOWRAMMA |
| 82 | KARNATAKA | ABBIGERE | BANGALORE URBAN | JAYADEV.K.V. S/O VASUDEV | GURURAJ | GEETHA SADHANA, SRIRAMPURAM | ITI LAYOUT,BSK 2ND STAGE | 27,95,257 | 03-01-2018 | 5 | 28-06-2018 | HOUSE | K V JAYADEVA |
